M1S4+2
Detailed Product Description
| Framework: | Steel | Body: | All Engineering Plastic |
|---|---|---|---|
| Batteries: | Lead-acid Wet Batteries USA Trojan Batteries | Controller: | USA Curtis Controller 48V 275A |
| Steer System: | Self-adjusting Rack & Pinion | Front Suspension: | Independent Spring Suspension |
| Rear Suspension: | Coil Spring Hydraulic Shock Absorber | Motor: | ADC Separately Excited 48V 3.7w |
| Max.speed: | 25km/h Or 45km/h | Climbing Capacity: | 20% Or 25% |
| Charging Time: | 8-10 Hours | Windshield: | PC Material |
| Cowl: | All Engineering Plastic | Brand: | EXCAR |



