Caddyman 8B – 8 Seater Golf Car
| Motor: | ADC separately excited motor |
| Controller: | Curtis Controller – Solid state variable, 400/275 – Amp |
| Brake: | Mechanical drum with automatic park brake release |
| Throttle: | Non-contact inductive throttle sensor |
| Suspension: | Independent spring suspension and shocks |
| Transaxle: | Solid front axle with rear EAG diff – ratio 1:12 |
| Steering: | Single adjusting rack-and-pinion |
| Turning radius: | 3.8 meters |
| Net weight: | 382kg excluding batteries |
| Climb capacity: | 32 degrees |
| Max speed: | 22kph |
| Seat capacity: | Maximum 8 persons |
| Body & Paint: | Moulded plastic (flexible) any color required |
| Frame work: | Mild Tubular Steel frame work. |
| Range: | 25km flat road at 18km per hour |




